In the 1850s my third-great-grandparents Patrick Quaid and Ellen Dundon lived in rural County Limerick. They lived in a townland called Ballymacamore, which was in a parish whose church was sometimes in Croagh and at other times in Kilfinny; it was a single parish but the central church moved over time. Since baptisms and marriages were recorded at the parish level, Croagh/Kilfinny is where events from Ballymacamore should be found.
|
The old church ruins in Kilfinny, much older than any surviving records. |
Scans of Catholic parish registers are freely available at the National Library of Ireland site. Ancestry has indexes of the registers, but given the quality of the scans it's not clear how complete they might be. Perhaps more importantly, they don't always include ancillary information like the names of baptism sponsors and the more specific home of parents. That's important for me, because although I know Patrick & Ellen lived near several other families of Quaids, I don't know any of their relationships.
Given all that, I found myself reading through the available scans of the Croagh/Kilfinny parish registers. I recorded every entry that included a Quaid in any role. Spoiler: I didn't learn a lot.
Baptism Records
So what does a baptism record look like? The example above is written in Latin:
25 David filius Patritus Quaid & Ellena Dundon -- spons -- Jacobo Moran & Honora Quaid
The date was March 1846 from context. In English, that would be:
25 David son on Patrick Quaid & Ellen Dundon, sponsors James Moran and Honora Quaid.
These records were normally written by the curate, not the parish priest. They followed a general pattern, but each curate had his own style. That includes the literal handwriting, and also some variation in the wording. Curate Patrick J. J. Benson wrote his entries in English, bless him. Some others included the townland of the parents, which is of course especially helpful.
In the tables that follow I've tried to use consistent English spellings, and I've marked the entries I had trouble reading with a question mark. The Register link will bring you to a scan of the relevant page.
Baptisms 1836 to 1843
|
Patrick Benson starts his register with a flourish |
Date | Child | Father | Mother | Sponsor | Sponsor | Link |
13 Aug 1837 | Jane Quaid | David Quaid | Ellen Sheehy | Michael Quaid | Margaret Sheehy | Register |
29 Aug 1837 | Martin Quaid | Denis Quaid | Alice Barry | Edmund Barry | Margaret Barry | Register |
6 Oct 1838 | Johanna Quaid | Denis Quaid | Alice Barry | Thomas Connel | Ellen Bleake | Register |
19 Apr 1839 | Ellen McEmry? | Thomas? McEmry? | Mary Conway | Michael Quaid | Hanora Liston | Register |
14 May 1839 | Timothy Quaid | Patrick Quaid | Ellen Dundon | Timothy Quaid | Ellen Quaid | Register |
25 May 1839 | John Quaid | John Quaid | Bridget Sheehy | John Fitzgibbon | Anne Fitzgibbon | Register |
26 Sep 1839 | Michael Quaid | David Quaid | Ellen Sheehy | Michael Sheehy | Maryann Quaid | Register |
9 Jan 1840 | Margaret Quaid? | John Quaid? | Mary Liston | Dan Hannan | Mary Flaherty | Register |
3 Feb 1840 | James Lyons | John Lyons | Margaret Gready | John Gready | Ellen Quaid | Register |
12 Jul 1840 | Timothy Quaid | Michael Quaid | Alice Renehan | James Liston | Alice Barry | Register |
21 Oct 1840 | Margaret Maloney | Michael Maloney | Hanora Moinehan | David Quaid | Hanora Nunan | Register |
6 Nov 1840 | John Quaid | Patrick Quaid | Ellen Dundon | Timothy Quaid | Mary Liston | Register |
7 Dec 1840 | James Keyes | John Keyes | Bridget Connors | Timothy Quaid | Ellen Quaid | Register |
6 Mar 1841 | Catherine Quaid | David Quaid [1] | Ellen Sheehy | William Hogan | Catherine Hogan | Register |
19 Sep 1841 | James Quinn | Michael Quinn | Hanora Quaid | Micheal Quinlivan? | Ellen Quinn | Register |
16 Jan 1842 | Patrick Quaid | Timothy Quaid | Catherine Sheehy | John Sheehy | Mary Culon? | Register |
17 Jan 1842 | Thomas Quaid | John Quaid | Bridget Sheehy | Michael Quaid | Catherine Sheehy | Register |
20 May 1842 | Catherine Quaid | Michael Quaid | Alice Renehan | Timothy Quaid | Ellen Quaid | Register |
7 Jul 1842 | John Quinn | John Quinn | Mary Liston | John Quaid | Hanna Nunan | Register |
31 Jul 1842 | Thomas Quaid | Patrick Quaid | Ellen Dundon | John Dundon | Alice Barry | Register |
15 Aug 1842 | William McGrath | Owen McGrath | Mary Scully | William Scully | Alice Quaid | Register |
- This entry repeats on April 1.
Baptisms 1843 - 1859
Date | Child | Father | Mother | Sponsor | Sponsor | Link | Townland |
19 Apr 1844 | Ellen Quaid | Patrick Quaid | Ellen Donovan [1] | David Quaid | Catherine Sheehy | Register | |
19 May 1844 | James Quaid | Michael Quaid | Alice Renehan | Matthew Renehan | Catherine Renehan | Register | |
10 Aug 1844 | Mary Lyons | John Lyons | Mary Grady | David Quaid | Honora Nunan | Register | |
6 Apr 1845 | Margaret Desmond | William Desmond | Catherine Sullivan | Thomas Renehan | Mary Quaid | Register | |
23 Jul 1845 | David Quaid | David Quaid | Ellen Sheehy | Patrick Quaid | Mary Anna Quaid | Register | |
12 Dec 1845 | Mary Keys | John Keys | Bridget Connors | Timothy Quaid | Catherine ?? | Register | |
25 Mar 1846 | David Quaid | Patrick Quaid | Ellen Dundon | James Moran | Honora Quaid | Register | |
30 Jun 1846 | Timothy Quaid | Timothy Quaid | Catherine ?? | John Quaid | Ellen Dundon | Register | |
26 Aug 1846 | Michael Quaid | Michael Quaid | Alice Renehan | Michael Liston | ?? | Register | |
7 Feb 1847 | Catherine Lyons | John Lyons | Margaret Grady | Michael Quaid | Catherine Hoolihan? | Register | |
Something about Mary Quaid, witness John Quaid and Alice Quaid. Maybe a marriage? | Register | |
8 Oct 1847 | James Malony | Michael Malony | Honora Minahan | John Quaid | Mary? | Register | |
21 Nov 1847 | Mary Cassen? | Thomas Cassen? | Honora Costello | ? Quaid | Catherine Quaid | Register | |
18 Mar 1848 | Mary Quaid | Patrick Quaid | Ellen Dundon | Thomas Hickey | Catherine Burke | Register | |
13 Sep 1848 | Helen Long | Bartholomew Long | Mary Quaid | William Desmond | Mary Long | Register | Kilfinny |
23 Sep 1848 | | | Quaid? | John Quaid? | Quaid? | Register | |
20 Jan 1849 | Honora Quaid | Timothy Quaid | Helen Fitzgerald | Michael Fitzgerald | Bridget Sheehy | Register | Raheen |
15 Feb 1849 | Bridget Quaid | Timothy Quaid | Bridget Riordan | ? Cavanaugh | Catherine Toumey | Register | Ballin...? [2] |
7 Jun 1849 | Mary Quaid | Michael Quaid | Alice Renehan | Timothy Halloran | Jane? Quaid | Register | Ballymacamore |
17 Jun 1849 | John Quaid | Timothy Quaid | Catherine Sheehy | | Mary Sheehy | Register | Ballymacamore |
8 Dec 1849 | John Quaid | David Quaid | Johanna Hannan | John Quaid | Helen ? | Register | Ballymacamore |
6 May 1851 | Catherine Quaid | Timothy Quaid | Helen Fitzgerald | James Fitzgerald | Margaret Fitzgerald | Register | Raheen |
15 Jun 1851 | Daniel (David?) Quaid | Timothy Quaid | Bridget Riordan | Patrick Shaughnessy | Honora Scully | Register | Kilfinny |
15 Feb 1852 | Michael Quaid | Timothy Quaid | Catherine Sheehy | John Quaid | Alice Barry | Register | Ballymacamore |
17 Feb 1852 | Honora Quaid | David Quaid | Johanna Hannan | Maurice Hannan | Mary Hannan | Register | Ballymacamore |
28 Feb 1854 | Mary Quaid | Timothy Quaid | Helen Fitzgerald | ? Higgins | ? Fitzgerald | Register | Raheen |
18 Apr 1854 | William Quaid | David Quaid | Johanna Hannan | James Nunan? | Anna Nunan? | Register | Ballymacamore |
9 Jul 1854 | ? Sheehy | Thomas Sheehy | Mary Walsh | Catherine Quaid | Michael Sheehy | Register | Croagh |
24 Dec 1854 | James Hickey | Patrick Hicky | Margaret Hogan | James ? | Helen Quaid | Register | Kilfinny |
4 Nov 1855 | John Keyes | John Keyes | Bridget Connors | Charles Quaid | Mary Burke | Register | Ballymacamore |
8 Jan 1856 | Mary Donohue | Martin Donohue | Hanna Condon | Thomas Donohue | Bridget Quaid | Register | Ballymacamore |
12 Jan 1856 | Denis Quaid | David Quaid | Johanna Hannan | Michael Hannan | ? | Register | Ballymacamore |
11 Mar 1856 | Daniel Higgins | Matthew Higgins | Catherine Quaid | Patrick Riordan | Margaret Higgins | Register | |
29 Aug 1856 | Timothy Quaid | Timothy Quaid | Helen Fitzgerald | Michael Fitzgerald | Mary ? | Register | Raheen |
10 Jul 1857 | Mary Quaid? | Timothy Quaid | Catherine Bridgeman | ? Quaid | Catherine Burke | Register | Ballymacamore |
13 Jul 1857 | Michael Quaid | Jeremiah Quaid | Johanna Hannan | Thomas Hickey | Mary Coll? | Register | Ballymacamore |
1 Aug 1857 | Helen Quaid | David Quaid | Johanna Hannan | Patrick Hannan | Mary Hannan | Register | Ballymacamore |
3 Sep 1857 | Mary Higgins | Matthew Higgins | Catherine Quaid | Daniel Higgins | Helen Quaid | Register | Raheen |
9 Feb 1858 | Frances Keyes | John Keyes | Bridget Connors | Patrick Quaid | Mary McCauer? | Register | Ballymacamore |
14 Nov 1858 | Charles Quaid | Timothy Quaid | Catherine Kilbridge [3] | Patrick Quaid | Bridget Quaid | Register | Ballymacamore |
6 Feb 1859 | Cornelius Keyes | John Keyes | Bridget Connors | David Quaid | Elizabeth ? | Register | Ballymacamore |
23 Jun 1859 | Mary Quaid | ? Quaid [4] | Johanna Hannan | Patrick Hannan | Mary Hannan | Register | Ballymacamore |
- Donovan should be Dundon.
- Not sure what this is, but I don't think it's Ballymacamore.
- I'm 90% convinced that Catherine Kilbridge and Bridgeman are the same person.
- Hard to read; could be Jeremiah or David, based on other context
Baptisms 1859 to 1880
Date | Child | Father | Mother | Sponsor | Sponsor | Link | Townland |
4 Feb 1860 | David Quaid | David Quaid | Johanna Hannan | William Hannan | Bridget ? | Register | Ballymacamore |
22 Apr 1860 | James Quaid | Timothy Quaid | Helen Fitzgerald | Patrick Fitzgerald | Honora Fitzgerald | Register | Raheen |
30 Sep 1860 | Anna Quaid | Timothy Quaid | Catherine Bridgeman | James Mulcahy | Anna Kilbridge | Register | Ballymacamore |
13 Jan 1861 | Thomas Higgins | Matthew Higgins | Catherine Quaid | John Houlihan | Bridget Higgins | Register | Raheen |
15 Mar 1861 | Alice Donohue | Martin Donohue | Honora Condon | John Quaid | Catherine Grady | Register | Ballymacamore |
22 Sep 1861 | Michael Quaid | Charles Quaid | Mary Nealon | John Quaid | Catherine Burke | Register | Ballymacamore |
6 Oct 1861 | Jeremiah Quaid | Jeremiah Quaid | Johanna Hannan | James ? | Mary Hannan | Register | Ballymacamore |
17 Dec 1861 | Frances Keyes | John Keyes | Bridget Connors | John Dea | Anna M? | Register | Ballymacamore |
5 Mar 1862 | Alice Higgins | Matthew Higgins | Catherine Quaid | Patrick Higgins | Honora Higgins | Register | Raheen |
28 Sep 1862 | George Quaid | David Quaid | Johanna Hannan | Patrick Costelloe | Johanna Hannan | Register | Ballymacamore |
19 Oct 1862 | Thomas Quaid | Timothy Quaid | Catherine Bridgeman | James Barry? | Johanna Hannan | Register | Ballymacamore |
4 Jun 1863 | Bridget Dundon | Patrick Dundon | Alice Quaid | Henry McMahon | Johanna Quaid | Register | Kilfinny |
16 Apr 1864 | Martin Quaid [1] | Jeremiah Quaid | Johanna Hannan | David Hickey | Helen Hannan | Register | Ballymacamore |
12 May 1864 | Hanna Higgins | Matthew Higgins | Catherine Quaid | John Houlihan | Hanna Hare | Register | Raheen |
2 Jul 1864 | Johanna Donohue | Martin Donohue | Hanora Condon | James Molloy | Hanna? Quaid | Register | Ballymacamore |
25 Aug 1864 | Emma Hammond | Thomas Hammond | Jane Mc? | Matthew Higgins | Catherine Quaid | Register | Raheen |
7 Oct 1864 | Mary Quaid | David Quaid | Johanna Hannan | James Hanna | Johanna Kelly | Register | Ballymacamore |
19 Feb 1865 | Bridget Quaid | Timothy Quaid | Catherine Kilbridge | Michael H? | Helen Quaid | Register | Ballymacamore |
4 Mar 1865 | Alice Dundon | Patrick Dundon | Alice Quaid | Denis Quaid | Honora Costello | Register | Kilfinny |
3 Jun 1866 | James Quaid | Jeremiah Quaid | Johanna Hannan | Patrick Dundon | Helen Hickey | Register | Ballymacamore |
12 Aug 1866 | Margaret Higgins | Matthew Higgins | Catherine Quaid | John Higgins | Helen Fitzgerald | Register | Raheen |
7 Sep 1866 | Johanna Quaid | David Quaid | Johanna Hannan | Henry McCarthy | Helen Molony | Register | Ballymacamore |
24 Mar 1867 | Catherine Dundon | Patrick Dundon | Alice Quaid | James Dundon | Catherine Sexton | Register | Kilfinny |
31 Mar 1867 | Helen Quaid | TImothy Quaid | Catherine Kilbridge | James Moran | Mary Quaid | Register | Ballymacamore |
4 Aug 1867 | John Donoghue | Martin Donohue | Honora Condon | John Quaid | Bridget Quin | Register | Kilfinny |
22 Mar 1868 | Martin Quaid | David Quaid | Johanna Hannan | Henry McCarthy | Mary Quaid | Register | Ballymacamore |
19 Sep 1868 | David Quaid | Jeremiah Quaid | Johanna Hannan | David Quaid | Honora Quaid | Register | Ballymacamore |
5 Feb 1869 | John Dundon | Patrick Dundon | Alice Quaid | Daniel Higgins | Mary Costelloe | Register | Kilfinny |
11 Mar 1869 | Johanna Higgins | Matthew Higgins | Catherine Quaid | David Clifford | Honora Keating | Register | Raheen |
23 May 1869 | Alice Quaid | TImothy Quaid | Catherine Bridgeman | Michael Quaid | Mary Ruddle | Register | Ballymacamore |
3 Oct 1869 | Patrick McLoughlin | James McLoughlin | Margaret Quaid | Patrick Quaid | Mary Horan | Register | Ballinakill |
17 Jan 1870 | Patrick Quaid | David Quaid | Johanna Hannan | Jeremiah Quaid | Catherine Frawley | Register | Ballymacamore |
10 Jul 1870 | John Harman | Patrick Harman | Mary Frawley | David Quaid | Honora Quaid | Register | Kilfinny |
24 Aug 1870 | Bridget McLoughlin | James McLoughlin | Bridget Quaid | James McLoughlin | ? McLoughlin | Register | |
3 Jan 1871 | Alice Quaid | Jeremiah Quaid | Johanna Hannan | Thomas Hickey | Johanna Hickey | Register | Kilfinny |
23 May 1871 | Matthew Higgins | Matthew Higgins | Catherine Quaid | James Barrett | Catherine Barrett | Register | Raheen |
28 May 1871 | David Quaid | TImothy Quaid | Catherine Bridgeman | David Quaid | Catherine Murphy | Register | Ballymacamore |
12 Dec 1871 | Honora Donohue | Martin Donohue | Hanora Condon | Michael Quaid | Mary Ruddle | Register | Ballymacamore |
22 Jan 1872 | Catherine Quaid | Thomas Quaid | Honora Cremin | Martin Quaid | Mary Quaid | Register | Smithfield |
20 Apr 1872 | Helen McLoughlin | James McLoughlin | Bridget Quaid | Michael Quaid | Margaret Stor? | Register | Balinakill |
8 Mar 1873 | Margaret Quaid | Thomas Quaid | Honora Cremin | Martin Quaid | Margaret Quaid | Register | Smithfield |
14 May 1873 | Helen Quaid | Jeremiah Quaid | Johanna Hannan | Jeremiah Quaid | Mary Bourke | Register | Ballymacamore |
7 Apr 1874 | Mary Anne Quaid | Thomas Quaid | Honora Cremin | Michael Geary | Mary Anne Geary | Register | Smithfield |
15 May 1874 | Mary McLoughlin | James McLoughlin | Bridget Quaid | ? Carroll | Mary Long | Register | Ballinakill |
13 Aug 1875 | Martin Quaid | Thomas Quaid | Honora Cremin | David Quaid | Bridget Cahill | Register | Smithfield |
8 Sep 1875 | Michael Moloney | James Moloney | Honora Quaid | Jeremiah Moloney | Helen Quaid | Register | |
8 Oct 1876 | Margaret Quaid | Thomas Quaid | Honora Cremin | Jeremiah Quaid | Bridget Hayes | Register | Smithfield |
6 Mar 1877 | Ellen Hannan | Michael Hannan | Margaret Dempsey | William Quaid | Johanna Collins | Register | Ballymacamore |
13 Apr 1877 | John L? | Patrick L? | Catherine Kelly | Patrick Quaid | Hannah Hall | Register | Old Court |
17 Dec 1877 | Thomas Quaid | Thomas Quaid | Honora Cremin | Patrick Quaid | Ellen Quaid | Register | Smithfield |
17 Nov 1878 | Helen Quaid | Thomas Quaid | Honora Cremin | James Cahill | Helen Cremin | Register | Smithfield |
30 Mar 1879 | Patrick Quin | Michael Quin | Mary Casey | Timothy Quaid | Helen Quaid | Register | Ballymacamore |
22 Apr 1879 | Timothy Quaid | Michael Quaid | Catherine Kelly | Michael Kelly | Mary Kelly | Register | Ballymacamore |
11 Sep 1879 | John McLoughlin | James McLoughlin | Bridget Quaid | Michael Quaid | Anna Quaid | Register | Kilfinny |
6 Sep 1880 | John Kelly | John Kelly | Margaret Dundon | Michael Quaid | Mary Kelly | Register | Kilfinny
|
Marriages 1844 to 1881
Date | Groom | Bride | Witness | Witness | Link | Townland |
19 Jul 1845 | Timothy Flaherty | Margaret Quaid | | | Register | |
22 Jan 1849 | David Quaid | Johanna Hannan | John Quaid | Michael Hannan | Register | Kilfinny |
10 Feb 1855 | Jeremiah Quaid | Johanna Hannan | James Barry | Mary Hannan | Register | Ballymacamore |
6 Aug 1855 | David Costelloe | Margaret Hogan | David Quaid | Joanna ?? | Register | Kilfinny |
16 Feb 1857 | Patrick Dundon of Manister | Alice Quaid of Ballymacamore | William Dundon | Jeremiah Quaid | Register | |
16 Feb 1858 | James O'Shaughnessy | Mary Grady | James McCann | Catherine Quaid | Register | |
25 Jul 1860 | David Hannahan of Rathkeale | Ellen Carroll alias Scully of Croagh | Patrick Scully | Catherine Quaid | Register | |
15 Feb 1868 | James McLoughlin | Bridget Quaid of Ballymacamore | Thomas Ruddle | Bridget Ruddle | Register | |
1 Mar 1870 | Thomas Quaid of Knockaderry parish | Honora Cremin of Smithfield | Michael Quaid | Catherine Mulgrave | Register | |
9 Mar 1876 | David Quaid of Knockaderry parish | Bridget O'Keefe of Croagh | Thomas Quaid | Margaret ? | Register | |
18 Jun 1878 | Michael Quaid | Catherine Kelly | Thomas Ruddle | Catherine Mahony | Register | Kilfinny |
Starting with the marriage of James McLoughlin and Bridget Quaid (daughter of Patrick & Ellen), all these marriages also had civil registrations.
Comments
Post a Comment